Our legacy is shaped by the tireless dedication and passion of our volunteers and administrators. Our Club honours, and the honours awarded to individuals, are an important part of our history.
CLUB OFFICIAL HONOUR BOARD
YEAR | PRESIDENT | VICE PRESIDENT | TREASURER | SECRETARY |
---|---|---|---|---|
2025 | M. Carmignani | D. Monetesano | R. Sturma | S. Canzoneri / R. Alhadad |
2024 | D. Monetesano | J. Rufino | R. Sturma | N. Carlesso |
2023 | D. Monetesano | J. Rufino | R. Sturma | N. Carlesso |
2022 | D. Monetesano | J. Rufino | R. Sturma | N. Carlesso |
2021 | J. Sala | D. Monetesano | R. Sturma | F. Antonelli |
2020 | J. Sala | D. Monetesano | R. Sturma | F. Antonelli |
2019 | J. Sala | J. Ruffino | R. Mezzarda | R. Sturma |
2018 | J. Sala | J. Ruffino | R. Mezzarda | R. Sturma |
2017 | J. Sala | J. Ruffino | R. Mezzarda | R. Sturma |
2016 | J. Sala | J. Ruffino | R. Sturma | R. Mezzarda |
2015 | J. Sala | J. Ruffino | R. Sturma | R. Mezzarda |
2014 | J. Sala | J. Ruffino | R. Mezzarda | R. Sturma |
2013 | J. Sala | J. Ruffino | R. Sturma | R. Sturma |
2012 | J. Sala | R. Lammanda / J. Ruffino | R. Sturma | R. Sturma |
2011 | J. Sala | R. Lammanda / J. Ruffino | R. Sturma | R. Sturma |
2010 | C. Dzanovski | J. Sala / R. Lammanda | R. Sturma | R. Sturma |
2009 | C. Dzanovski | J. Sala / R. Lammanda | R. Sturma | P. Macca |
2008 | S. Cuteri / C. Dzanovski | R. Lammanda / F. Montagnese | J. Spadaro / R. Sturma | S. Costanzo / P. Macca |
2007 | S. Cuteri | R. Lammanda / F. Montagnese | J. Spadaro | S. Costanzo |
2006 | R. Lammanda / R.Sturma | J. Sala | R. Lammanda | P. Macca |
2005 | R. Lammanda | J. Sala | R. Lammanda | J. Sala |
2004 | R. Lammanda | J. Sala / P. Macca | R. Lammanda | J. Sala |
2003 | A. Tessarotto | R. Lammanda | R. Lammanda | J. Sala |
2002 | A. Tessarotto | R. Lammanda | R. Lammanda | P. Macca |
2001 | G. Mirabella | A. Tessarotto | P. Saladino | P. Macca |
2000 | M. Catalano | M. Schwal | M. Schwal | P. Macca |
1999 | B. Balassone | A. Tessarotto | P. Saladino | F. Ruffolo |
1998 | B. Balassone | A. Tessarotto | R. Battista | F. Ruffolo |
1997 | B. Balassone | A. Tessarotto | R. Battista | F. Ruffolo |
1996 | G. Mirabella / B. Balassone | P. Balassone / F. Aristotoli | R. Battista | P. Macca |
1995 | B. Balassone / G. Mirabella | G. Mirabella / L. Sticca | R. Battista | J. Melia |
1994 | B. Balassone | G. Mirabella / L. Sticca | R. Battista | J. Melia |
1993 | M. Carmignani | R. Troiani | I. Pileio | M. Mattiaccio |
1992 | M. Carmignani | R. Troiani | I. Pileio | M. Mattiaccio |
1991 | M. Carmignani | R. Troiani | I. Pileio | M. Mattiaccio |
1990 | G. Mirabella | F. Aristotoli / D. Tenuta | M. Carmignani | G. Holms |
1989 | D. Tenuta | G. Caruso / L. Ciardullo | M. Di Benedetto | M. Mattiaccio |
1988 | D. Tenuta | G. Caruso / L. Ciardullo | M. Di Benedetto | M. Mattiaccio |
1987 | D. Tenuta | G. Caruso / L. Ciardullo | M. Di Benedetto | M. Mattiaccio |
1986 | G. Caruso | S. Manenti / D. Tenuta | M. Mattiaccio | M. Mattiaccio |
1985 | A. Schiavello | S. Manenti / V. Verduci | M. Mattiaccio | M. Mattiaccio |
1984 | V. Verduci | S. Manenti / A. Schiavello | M. Mattiaccio | R. Di Zio |
1983 | S. Manenti | V. Verduci / A. Schiavello | M. Mattiaccio | R. Di Zio |
1982 | B. Santamaria | S. Manenti | G. Incantalupo | R. Di Zio |
1981 | B. Santamaria | S. Manenti | G. Incantalupo | D. De Marchi |
1980 | G. Penzo / B. Santamaria | G. De Fazzio / S. Manenti | A. Mezzadra | R. Di Zio / M. Mattiaccio |
1979 | G. Penzo | G. De Fazio | A. Mezzadra | R. Di Zio |
1978 | G. Grandine | T. Parisi | T. Parisi / M. Lo Prete | M. Zaina / R. Di Zio / E. Cerantonio |
1977 | P. Mirabella | F. Oliva / E. Primavera | G. Sardegna | G. Schembari |
1976 | P. Mirabella | F. Oliva / E. Primavera | G. Sardegna | G. Schembaai |
1975 | P. Mirabella | F. Oliva / E. Primavera | G. Sardegna | A. Spadaro |
1974 | P. Mirabella | F. Olia / N. Muzzullo | G. Sardegna | A. Cessaaio |
1973 | P. Mirabella | E. Primavera / N. Mazzzullo | G. Sardegna | E. Martin |
1972 | A. Alessio | M. Longo | G. Dandrea | E. Martin |
1971 | A. Longo | E. Primavera | G. Rottura | E. Martin |
1970 | A. Longo | E. Primavera | E. Rottura | E. Martin |
1969 | A. Longo | E. Primavera | A. Gigliotti | E. Martin |
1968 | A. Longo | E. Primavera | A. Gigliotti | E. Martin |
1967 | T. Cester | G. Castellin | G. Incantalupo | E. Primavera |
1966 | T. Cester | E. Primavera | G. Incantalupo | E. Martin |
1965 | N. Borsari | E. Primavera | G. Incantalupo | E. Martin |
1964 | A. Poli | E. Primavera | G. Castallini | E. Martin |
1963 | L. Pellegrini | E. Primavera | G. Castellini | E. Martin |
1962 | L. Pellegrini | E. Primavera | F. Varrenti | P. Brodessian |
1961 | A. Verduci | E. Primavera | P. Papaleo | G. D’Andrea |
1960 | A. Mantello | E. Primavera | P. Papaleo | G. D’Andrea |
1959 | N. Borsari | P. Papaleo | A. Vermont | G. D’Andrea |
1958 | N. Borsari | P. Papaleo | A. Vermont | G. D’Andrea |
1957 | N. Borsari | A. Favaro-Fabris | A. Vermont | G. Scala |
1956 | C. Valmorbida | A. Favaro-fabris | A. Vermont | G. Scala |
1955 | S. De Marco | A. Favaro-fabris | A. Vermont | G. Scala |
1954 | S. De Marco | C. Valmorbida | A. Vermont | T. Kiburg |
1953 | N. Borsari | A. Favaro-Fabris | L. Rezzara | E. Sartori |
1952 | N. Borsari | A. Favaro-Fabris | L. Rezzara | E. Sartori |
1951 | N. Borsari | P. Papaleo | C. Carollo | A. Fontana |
1950 | N. Borsari | P. Papaleo | C. Carollo | A. Fontana |
1949 | N. Borsari | A. Fincato | R. Fontana | A. Fontana |
1948 | A. Iannucci | A. Fincato | F. Fontana | A. Fontana |
CLUB FOOTBALL HONOURS
LEVEL | # | HONOUR | YEAR | |
---|---|---|---|---|
National | 1 | National Soccer League Champions | 1985 | |
1 | National Soccer League Southern Division Champions | 1985 | ||
1 | National Soccer League Southern Division Minor Premiers | 1986 | ||
State | 11 | Victorian Champions | 1952, 1953, 1954, 1955, 1956, 1958, 1970, 1991, 1998, 2004, 2011 | |
8 | Victorian Runners-Up | 1962, 1967, 1969, 1989, 1990, 1992, 1997, 2007 | ||
Cup | 6 | Dockerty Cup | 1960, 1970, 1971, 1972, 1977 , 1987 | |
1 | Armstrong Cup (Reserves) | 1952, 1966 | ||
1 | Ampol Cup | 1959 | ||
2 | State League Cup | 1969, 1970 | ||
INDIVIDUAL AWARDS
YEAR | PAOLO MIRABELLA MEDAL (MEN) | PETER BALASSONE MEDAL (MEN U23) | MARIA CARMIGNANI MEDAL (WOMEN) | CINDY LAY MEDAL (WOMEN RESERVES) | DOMINIC MONTESANO MEDAL (METRO MEN) | NENO MARIANI MEDAL (MASTERS) |
---|---|---|---|---|---|---|
2024 | Wonsuk Choi | Sebastian Pronesti | Nicole Cooper | Mia Sekirski | Billy Eftaxias | Luca de Dazio |
2023 | Nicholas Symeoy | Liam Spencer | Cindy Lay | Alessia Di Berardino | Ryan Murphy | Ozzy Latif / Daniele Carlesso |
2022 | Matthew Whatley | Arlo Brown-Shaw | Cindy Lay | Jo Vukovic | Leith Robertson | Paolo Colabuono |
2021 | Matthew Whatley | N/A | Cindy Lay | N/A | N/A | |
2020 | N/A | N/A | N/A | N/A | N/A | |
2019 | Tremayne Sadler | Marcus Petricca | Maria Patrikas | Theo Giannes | Daniel Carlesso | |
2018 | Rashid Mahazi | Bilal Habib | Amira Idris | Carlos Munoz | Vincenzo Ianucci/ Emilio Del Orso | |
2017 | Andre Jannese | James Sambuco | Julia Sardo | Manny Tomadakis / Michael Raponi | ||
2016 | Daniel Petrov | Jarred Mezzadra | Celeste Gallina | Christian Giogha / Michael Raponi | ||
2015 | James Papadimitriou | Patrick Vanin | Brieanna Spaseski | Adrian Barresi | ||
2014 | Nicholas Symeoy | Celeste Gallina | Andrea Grigoli | |||
2013 | Nicholas Symeoy | Hannah DeLorenzis | David Giarratana | |||
2012 | Carl Recchia | Montana Alessi | ||||
2011 | Michael Mazzarella | |||||
2010 | Arthur Tsonis | |||||
2009 | Stefan Piorkowski | |||||
2008 | Conner Molan | |||||
2007 | Kristian Rees | |||||
2006 | Ross Antoniodis | |||||
2005 | Stel Drakos | |||||
2004 | Ross Antoniadis | |||||
2003 | Damien Guglielmi | |||||
2002 | Deon Tartaglia | |||||
2001 | Sava Rusmir | |||||
2000 | Michael Mazzini | |||||
1999 | Michael Mazzini | |||||
1998 | Sean Keogh | |||||
1997 | Anthony Grbac | |||||
KEEPERS OF THE STANDARD
AUDENTIA – HONESTUS- PROGRESSUS |
Andrew Zinni |
Anthony Grbac |
Claudio Lucchesi |
Danny Gnjidic |
Dino De Marchi |
Enzo Bottari |
Fabio Incantalupo |
Fausto de Amicis |
Fausto Tarquinio |
Frank Barbazza |
Frank Barbieri |
Frank Valentic |
Jack Reilly |
Jimmy Millar |
Marco Bresciano |
Mario Busidoni |
Michael Mazzini |
Mimmo Ruccia |
Pat Della Rocca |
Paul Della Rocca |
Rocky Frangioni |
Ryan Ollerton |
Sandy Irvine |
Scott Patterson |
Sean Keogh |
Serge Sabbadini |
Steve Martin |

VISIT US
De Chene Reserve, Coburg
McDonalds Reserve, Coburg
CB Smith Reserve, Fawkner
Moomba Park, Fawkner