Club honours
Our legacy is shaped by the tireless dedication and passion of our volunteers and administrators. Our Club honours, and the honours awarded to individuals, are an important part of our history.
CLUB OFFICIAL HONOUR BOARD
| YEAR | PRESIDENT | VICE PRESIDENT | TREASURER | SECRETARY |
|---|---|---|---|---|
| 2025 | M. Carmignani | D. Monetesano | R. Sturma | S. Canzoneri / R. Alhadad |
| 2024 | D. Monetesano | J. Rufino | R. Sturma | N. Carlesso |
| 2023 | D. Monetesano | J. Rufino | R. Sturma | N. Carlesso |
| 2022 | D. Monetesano | J. Rufino | R. Sturma | N. Carlesso |
| 2021 | J. Sala | D. Monetesano | R. Sturma | F. Antonelli |
| 2020 | J. Sala | D. Monetesano | R. Sturma | F. Antonelli |
| 2019 | J. Sala | J. Ruffino | R. Mezzarda | R. Sturma |
| 2018 | J. Sala | J. Ruffino | R. Mezzarda | R. Sturma |
| 2017 | J. Sala | J. Ruffino | R. Mezzarda | R. Sturma |
| 2016 | J. Sala | J. Ruffino | R. Sturma | R. Mezzarda |
| 2015 | J. Sala | J. Ruffino | R. Sturma | R. Mezzarda |
| 2014 | J. Sala | J. Ruffino | R. Mezzarda | R. Sturma |
| 2013 | J. Sala | J. Ruffino | R. Sturma | R. Sturma |
| 2012 | J. Sala | R. Lammanda / J. Ruffino | R. Sturma | R. Sturma |
| 2011 | J. Sala | R. Lammanda / J. Ruffino | R. Sturma | R. Sturma |
| 2010 | C. Dzanovski | J. Sala / R. Lammanda | R. Sturma | R. Sturma |
| 2009 | C. Dzanovski | J. Sala / R. Lammanda | R. Sturma | P. Macca |
| 2008 | S. Cuteri / C. Dzanovski | R. Lammanda / F. Montagnese | J. Spadaro / R. Sturma | S. Costanzo / P. Macca |
| 2007 | S. Cuteri | R. Lammanda / F. Montagnese | J. Spadaro | S. Costanzo |
| 2006 | R. Lammanda / R.Sturma | J. Sala | R. Lammanda | P. Macca |
| 2005 | R. Lammanda | J. Sala | R. Lammanda | J. Sala |
| 2004 | R. Lammanda | J. Sala / P. Macca | R. Lammanda | J. Sala |
| 2003 | A. Tessarotto | R. Lammanda | R. Lammanda | J. Sala |
| 2002 | A. Tessarotto | R. Lammanda | R. Lammanda | P. Macca |
| 2001 | G. Mirabella | A. Tessarotto | P. Saladino | P. Macca |
| 2000 | M. Catalano | M. Schwal | M. Schwal | P. Macca |
| 1999 | B. Balassone | A. Tessarotto | P. Saladino | F. Ruffolo |
| 1998 | B. Balassone | A. Tessarotto | R. Battista | F. Ruffolo |
| 1997 | B. Balassone | A. Tessarotto | R. Battista | F. Ruffolo |
| 1996 | G. Mirabella / B. Balassone | P. Balassone / F. Aristotoli | R. Battista | P. Macca |
| 1995 | B. Balassone / G. Mirabella | G. Mirabella / L. Sticca | R. Battista | J. Melia |
| 1994 | B. Balassone | G. Mirabella / L. Sticca | R. Battista | J. Melia |
| 1993 | M. Carmignani | R. Troiani | I. Pileio | M. Mattiaccio |
| 1992 | M. Carmignani | R. Troiani | I. Pileio | M. Mattiaccio |
| 1991 | M. Carmignani | R. Troiani | I. Pileio | M. Mattiaccio |
| 1990 | G. Mirabella | F. Aristotoli / D. Tenuta | M. Carmignani | G. Holms |
| 1989 | D. Tenuta | G. Caruso / L. Ciardullo | M. Di Benedetto | M. Mattiaccio |
| 1988 | D. Tenuta | G. Caruso / L. Ciardullo | M. Di Benedetto | M. Mattiaccio |
| 1987 | D. Tenuta | G. Caruso / L. Ciardullo | M. Di Benedetto | M. Mattiaccio |
| 1986 | G. Caruso | S. Manenti / D. Tenuta | M. Mattiaccio | M. Mattiaccio |
| 1985 | A. Schiavello | S. Manenti / V. Verduci | M. Mattiaccio | M. Mattiaccio |
| 1984 | V. Verduci | S. Manenti / A. Schiavello | M. Mattiaccio | R. Di Zio |
| 1983 | S. Manenti | V. Verduci / A. Schiavello | M. Mattiaccio | R. Di Zio |
| 1982 | B. Santamaria | S. Manenti | G. Incantalupo | R. Di Zio |
| 1981 | B. Santamaria | S. Manenti | G. Incantalupo | D. De Marchi |
| 1980 | G. Penzo / B. Santamaria | G. De Fazzio / S. Manenti | A. Mezzadra | R. Di Zio / M. Mattiaccio |
| 1979 | G. Penzo | G. De Fazio | A. Mezzadra | R. Di Zio |
| 1978 | G. Grandine | T. Parisi | T. Parisi / M. Lo Prete | M. Zaina / R. Di Zio / E. Cerantonio |
| 1977 | P. Mirabella | F. Oliva / E. Primavera | G. Sardegna | G. Schembari |
| 1976 | P. Mirabella | F. Oliva / E. Primavera | G. Sardegna | G. Schembaai |
| 1975 | P. Mirabella | F. Oliva / E. Primavera | G. Sardegna | A. Spadaro |
| 1974 | P. Mirabella | F. Olia / N. Muzzullo | G. Sardegna | A. Cessaaio |
| 1973 | P. Mirabella | E. Primavera / N. Mazzzullo | G. Sardegna | E. Martin |
| 1972 | A. Alessio | M. Longo | G. Dandrea | E. Martin |
| 1971 | A. Longo | E. Primavera | G. Rottura | E. Martin |
| 1970 | A. Longo | E. Primavera | E. Rottura | E. Martin |
| 1969 | A. Longo | E. Primavera | A. Gigliotti | E. Martin |
| 1968 | A. Longo | E. Primavera | A. Gigliotti | E. Martin |
| 1967 | T. Cester | G. Castellin | G. Incantalupo | E. Primavera |
| 1966 | T. Cester | E. Primavera | G. Incantalupo | E. Martin |
| 1965 | N. Borsari | E. Primavera | G. Incantalupo | E. Martin |
| 1964 | A. Poli | E. Primavera | G. Castallini | E. Martin |
| 1963 | L. Pellegrini | E. Primavera | G. Castellini | E. Martin |
| 1962 | L. Pellegrini | E. Primavera | F. Varrenti | P. Brodessian |
| 1961 | A. Verduci | E. Primavera | P. Papaleo | G. D’Andrea |
| 1960 | A. Mantello | E. Primavera | P. Papaleo | G. D’Andrea |
| 1959 | N. Borsari | P. Papaleo | A. Vermont | G. D’Andrea |
| 1958 | N. Borsari | P. Papaleo | A. Vermont | G. D’Andrea |
| 1957 | N. Borsari | A. Favaro-Fabris | A. Vermont | G. Scala |
| 1956 | C. Valmorbida | A. Favaro-fabris | A. Vermont | G. Scala |
| 1955 | S. De Marco | A. Favaro-fabris | A. Vermont | G. Scala |
| 1954 | S. De Marco | C. Valmorbida | A. Vermont | T. Kiburg |
| 1953 | N. Borsari | A. Favaro-Fabris | L. Rezzara | E. Sartori |
| 1952 | N. Borsari | A. Favaro-Fabris | L. Rezzara | E. Sartori |
| 1951 | N. Borsari | P. Papaleo | C. Carollo | A. Fontana |
| 1950 | N. Borsari | P. Papaleo | C. Carollo | A. Fontana |
| 1949 | N. Borsari | A. Fincato | R. Fontana | A. Fontana |
| 1948 | A. Iannucci | A. Fincato | F. Fontana | A. Fontana |
CLUB FOOTBALL HONOURS
| LEVEL | # | HONOUR | YEAR | |
|---|---|---|---|---|
| National | 1 | National Soccer League Champions | 1985 | |
| 1 | National Soccer League Southern Division Champions | 1985 | ||
| 1 | National Soccer League Southern Division Minor Premiers | 1986 | ||
| State | 11 | Victorian Champions | 1952, 1953, 1954, 1955, 1956, 1958, 1970, 1991, 1998, 2004, 2011 | |
| 8 | Victorian Runners-Up | 1962, 1967, 1969, 1989, 1990, 1992, 1997, 2007 | ||
| Cup | 6 | Dockerty Cup | 1960, 1970, 1971, 1972, 1977 , 1987 | |
| 1 | Armstrong Cup (Reserves) | 1952, 1966 | ||
| 1 | Ampol Cup | 1959 | ||
| 2 | State League Cup | 1969, 1970 | ||
CLUB FOOTBALL RECORDS
-
- Brunswick Juventus (1949 – 1995)
- Bulleen Zebras (1997 – 2006)
- Whittlesea Zebras (2007 – 2009)
- Moreland Zebras (2010 – 2022)
- Brunswick Juventus (2023 – Present)
| Year | Tier | Competition | Pos | P | W | D | L | GF | GA | Pts | Achievement |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 2 | VPL 2 | 3 | 26 | 12 | 8 | 6 | 43 | 39 | 44 | Promoted via play-offs |
| 2024 | 2 | VPL 2 | 6 | 22 | 10 | 4 | 8 | 34 | 35 | 34 | |
| 2023 | 2 | NPL Vic 2 | 13 | 26 | 8 | 5 | 13 | 30 | 39 | 29 | Relegated to VPL 2 |
| 2022 | 2 | NPL Vic 2 | 4 | 22 | 13 | 5 | 4 | 47 | 25 | 44 | |
| 2021 | 2 | NPL Vic 2 | 8* | 13 | 5 | 3 | 5 | 18 | 18 | 18 | Season ended early (COVID-19) |
| 2019 | 2 | NPL Vic 2 West | 2 | 28 | 15 | 8 | 5 | 50 | 30 | 53 | Play-offs |
| 2018 | 2 | NPL Vic 2 West | 4 | 28 | 12 | 9 | 7 | 48 | 32 | 45 | |
| 2017 | 2 | NPL Vic 2 West | 2 | 28 | 18 | 6 | 4 | 72 | 26 | 60 | Play-offs |
| 2016 | 2 | NPL Vic 2 West | 5 | 28 | 14 | 2 | 12 | 44 | 35 | 44 | |
| 2015 | 2 | NPL Vic 1 West | 2 | 28 | 14 | 9 | 5 | 65 | 30 | 51 | |
| 2014 | 2 | NPL Vic 1 | 7 | 26 | 12 | 3 | 11 | 45 | 37 | 39 | |
| 2013 | 2 | State League Div 1 | 4 | 22 | 10 | 8 | 4 | 36 | 18 | 38 | |
| 2012 | 1 | Premier League | 11 | 22 | 5 | 3 | 14 | 30 | 42 | 18 | Relegated |
| 2011 | 2 | State League Div 1 | 1 | 22 | 13 | 5 | 4 | 44 | 23 | 44 | Champions; Promoted |
| 2010 | 2 | State League Div 1 | 9 | 22 | 7 | 6 | 9 | 25 | 28 | 27 | |
| 2009 | 1 | Premier League | 11 | 22 | 2 | 4 | 16 | 15 | 42 | 10 | Relegated |
| 2008 | 1 | Premier League | 11 | 26 | 7 | 9 | 10 | 31 | 33 | 30 | |
| 2007 | 1 | Premier League | 3 | 26 | 14 | 5 | 7 | 35 | 28 | 47 | Finals |
| 2006 | 1 | Premier League | 9 | 26 | 9 | 6 | 11 | 27 | 36 | 33 | |
| 2005 | 1 | Premier League | 10 | 26 | 6 | 10 | 10 | 22 | 27 | 28 | |
| 2004 | 1 | Premier League | 3 | 22 | 11 | 8 | 3 | 28 | 15 | 41 | Premiers; Finals |
| 2003 | 1 | Premier League | 9 | 22 | 6 | 6 | 10 | 31 | 35 | 24 | |
| 2002 | 1 | Premier League | 9 | 22 | 6 | 6 | 10 | 33 | 32 | 24 | |
| 2001 | 1 | Premier League | 3 | 22 | 11 | 5 | 6 | 29 | 22 | 38 | Finals |
| 2000 | 1 | Premier League | 4 | 22 | 10 | 5 | 7 | 40 | 33 | 35 | |
| 1999 | 1 | Premier League | 6 | 26 | 10 | 8 | 8 | 40 | 35 | 38 | |
| 1998 | 1 | Premier League | 3 | 26 | 12 | 11 | 3 | 35 | 20 | 47 | Premiers; Finals |
| 1997 | 1 | Premier League | 5 | 26 | 13 | 6 | 7 | 45 | 37 | 45 | Finals |
| 1995 | N | National Soccer League | 11 | 24 | 6 | 6 | 12 | 20 | 37 | 34 | Relegated |
| 1994 | N | National Soccer League | 13 | 26 | 5 | 4 | 17 | 22 | 57 | 19 | |
| 1993 | 1 | Premier League | 9 | 26 | 10 | 3 | 13 | 35 | 44 | 23 | |
| 1992 | 1 | Premier League | 3 | 26 | 11 | 11 | 4 | 35 | 25 | 33 | Finals |
| 1991 | 1 | Premier League | 1 | 26 | 16 | 6 | 4 | 49 | 13 | 38 | Champions |
| 1990 | 1 | State League | 2 | 34 | 21 | 6 | 7 | 54 | 23 | 48 | |
| 1989 | 1 | State League | 2 | 30 | 18 | 8 | 4 | 52 | 20 | 44 | |
| 1988 | N | National Soccer League | 13 | 26 | 7 | 5 | 14 | 31 | 43 | 19 | Relegated |
| 1987 | N | National Soccer League | 8 | 24 | 9 | 5 | 10 | 18 | 23 | 23 | |
| 1986 | N | NSL Southern Conference | 1 | 22 | 11 | 6 | 5 | 37 | 21 | 28 | Premiers |
| 1985 | N | NSL Southern Conference | 2 | 22 | 11 | 7 | 4 | 33 | 19 | 29 | Champions; Finals |
| 1984 | N | NSL Southern Conference | 5 | 28 | 13 | 4 | 11 | 36 | 42 | 30 | Finals |
| 1983 | 1 | State League | 3 | 26 | 19 | 4 | 3 | 55 | 19 | 42 | |
| 1982 | 1 | State League | 3 | 26 | 14 | 4 | 8 | 46 | 29 | 32 | |
| 1981 | 1 | State League | 11 | 22 | 7 | 4 | 11 | 22 | 36 | 18 | |
| 1980 | 1 | State League | 5 | 22 | 10 | 5 | 7 | 34 | 27 | 25 | |
| 1979 | 1 | State League | 5 | 22 | 10 | 4 | 8 | 38 | 36 | 24 | |
| 1978 | 1 | State League | 8 | 22 | 5 | 8 | 9 | 19 | 30 | 18 | |
| 1977 | 1 | State League | 3 | 22 | 9 | 8 | 5 | 31 | 20 | 26 | |
| 1976 | 1 | State League | 10 | 22 | 5 | 6 | 11 | 19 | 28 | 16 | |
| 1975 | 1 | State League | 5 | 22 | 8 | 9 | 5 | 33 | 23 | 25 | |
| 1974 | 1 | State League | 9 | 22 | 6 | 6 | 10 | 25 | 33 | 18 | |
| 1973 | 1 | State League | 10 | 22 | 6 | 4 | 12 | 26 | 34 | 16 | |
| 1972 | 1 | State League | 7 | 22 | 6 | 5 | 11 | 28 | 34 | 17 | |
| 1971 | 1 | State League | 8 | 22 | 8 | 5 | 9 | 42 | 38 | 21 | |
| 1970 | 1 | State League | 1 | 22 | 15 | 5 | 2 | 47 | 24 | 35 | Champions |
| 1969 | 1 | State League | 2 | 22 | 13 | 4 | 5 | 52 | 23 | 30 | |
| 1968 | 1 | State League | 9 | 22 | 5 | 9 | 8 | 28 | 40 | 19 | |
| 1967 | 1 | State League | 2 | 22 | 14 | 4 | 4 | 39 | 21 | 32 | |
| 1966 | 1 | State League | 6 | 22 | 9 | 5 | 8 | 29 | 24 | 23 | |
| 1965 | 1 | State League | 3 | 22 | 15 | 0 | 7 | 44 | 26 | 30 | |
| 1964 | 1 | State League | 4 | 22 | 11 | 5 | 6 | 38 | 26 | 27 | |
| 1963 | 1 | State League | 7 | 22 | 8 | 5 | 9 | 34 | 38 | 21 | |
| 1962 | 1 | State League | 2 | 22 | 13 | 4 | 5 | 48 | 23 | 30 | |
| 1961 | 1 | State League | 9 | 22 | 7 | 5 | 10 | 32 | 40 | 19 | |
| 1960 | 1 | State League | 8 | 22 | 8 | 5 | 9 | 33 | 27 | 21 | |
| 1959 | 1 | State League | 3 | 22 | 14 | 4 | 4 | 49 | 22 | 32 | |
| 1958 | 1 | State League | 1 | 22 | 15 | 5 | 2 | 51 | 24 | 35 | Champions |
| 1957 | 1 | Div 1 | 7 | 18 | 6 | 6 | 6 | 32 | 37 | 18 | |
| 1956 | 1 | Div 1 | 1 | 18 | 13 | 2 | 3 | 66 | 22 | 28 | Champions |
| 1955 | 1 | Div 1 | 1 | 18 | 13 | 3 | 2 | 49 | 17 | 29 | Champions |
| 1954 | 1 | Div 1 | 1 | 18 | 12 | 6 | 0 | 54 | 20 | 30 | Champions |
| 1953 | 1 | Div 1 | 1 | 18 | 13 | 3 | 2 | 56 | 20 | 29 | Champions |
| 1952 | 1 | Div 1 | 1 | 17 | 12 | 5 | 0 | 60 | 19 | 29 | Champions |
| 1951 | 2 | Div 2 | 2 | 17 | 10 | 5 | 2 | 61 | 18 | 25 | Promoted |
| 1950 | 2 | Div 2 | 5 | 18 | 7 | 4 | 7 | 35 | 30 | 18 | |
| 1949 | 3 | Div 3 | 2 | 18 | 16 | 0 | 2 | 84 | 17 | 32 | Promoted |
Notes: 1948 was our founding year, but the first recorded league season in this dataset is 1949. 1996 was a transition year following departure from the NSL. The 2020 season is omitted because no matches were played. 2021 is retained because 13 matches were completed before the season ended early due to COVID-19.
INDIVIDUAL AWARDS
| YEAR | PAOLO MIRABELLA MEDAL (MEN) | PETER BALASSONE MEDAL (MEN U23 & U19) | MARIA CARMIGNANI MEDAL (WOMEN) | CINDY LAY MEDAL (WOMEN RESERVES) | DOMINIC MONTESANO MEDAL (METRO MEN) | NENO MARIANI MEDAL (MASTERS) |
|---|---|---|---|---|---|---|
| 2025 | Luka Lovic |
Gian Santalucia (U23) Abbas Matoory (U19) |
Alyssa Smith | Gurleen Sandhu | Michael Raponi | None Awarded |
| 2024 | Wonsuk Choi | Sebastian Pronesti | Nicole Cooper | Mia Sekirski | Billy Eftaxias | Luca de Dazio |
| 2023 | Nicholas Symeoy | Liam Spencer | Cindy Lay | Alessia Di Berardino | Ryan Murphy | Ozzy Latif / Daniele Carlesso |
| 2022 | Matthew Whatley | Arlo Brown-Shaw | Cindy Lay | Jo Vukovic | Leith Robertson | Paolo Colabuono |
| 2021 | Matthew Whatley | N/A | Cindy Lay | N/A | N/A | |
| 2020 | N/A | N/A | N/A | N/A | N/A | |
| 2019 | Tremayne Sadler | Marcus Petricca | Maria Patrikas | Theo Giannes | Daniel Carlesso | |
| 2018 | Rashid Mahazi | Bilal Habib | Amira Idris | Carlos Munoz | Vincenzo Ianucci/ Emilio Del Orso | |
| 2017 | Andre Jannese | James Sambuco | Julia Sardo | Manny Tomadakis / Michael Raponi | ||
| 2016 | Daniel Petrov | Jarred Mezzadra | Celeste Gallina | Christian Giogha / Michael Raponi | ||
| 2015 | James Papadimitriou | Patrick Vanin | Brieanna Spaseski | Adrian Barresi | ||
| 2014 | Nicholas Symeoy | Celeste Gallina | Andrea Grigoli | |||
| 2013 | Nicholas Symeoy | Hannah DeLorenzis | David Giarratana | |||
| 2012 | Carl Recchia | Montana Alessi | ||||
| 2011 | Michael Mazzarella | |||||
| 2010 | Arthur Tsonis | |||||
| 2009 | Stefan Piorkowski | |||||
| 2008 | Conner Molan | |||||
| 2007 | Kristian Rees | |||||
| 2006 | Ross Antoniodis | |||||
| 2005 | Stel Drakos | |||||
| 2004 | Ross Antoniadis | |||||
| 2003 | Damien Guglielmi | |||||
| 2002 | Deon Tartaglia | |||||
| 2001 | Sava Rusmir | |||||
| 2000 | Michael Mazzini | |||||
| 1999 | Michael Mazzini | |||||
| 1998 | Sean Keogh | |||||
| 1997 | Anthony Grbac | |||||
KEEPERS OF THE STANDARD
| AUDENTIA – HONESTUS- PROGRESSUS |
| Andrew Zinni |
| Anthony Grbac |
| Claudio Lucchesi |
| Danny Gnjidic |
| Dino De Marchi |
| Enzo Bottari |
| Fabio Incantalupo |
| Fausto de Amicis |
| Fausto Tarquinio |
| Frank Barbazza |
| Frank Barbieri |
| Frank Valentic |
| Jack Reilly |
| Jimmy Millar |
| Marco Bresciano |
| Mario Busidoni |
| Michael Mazzini |
| Mimmo Ruccia |
| Pat Della Rocca |
| Paul Della Rocca |
| Rocky Frangioni |
| Ryan Ollerton |
| Sandy Irvine |
| Scott Patterson |
| Sean Keogh |
| Serge Sabbadini |
| Steve Martin |
VISIT US
De Chene Reserve, Coburg
McDonalds Reserve, Coburg
CB Smith Reserve, Fawkner
Moomba Park, Fawkner