Winners of the Men's Paolo Mirabella Medal
1997 | Anthony Grbac |
1998 | Sean Keogh |
1999 | Michael Mazzini |
2000 | Michael Mazzini |
2001 | Sava Rusmir |
2002 | Deon Tartaglia |
2003 | Damien Guglielmi |
2004 | Ross Antoniadis |
2005 | Stel Drakos |
2006 | Ross Antoniodis |
2007 | Kristian Rees |
2008 | Conner Molan |
2009 | Stefan Piorkowski |
2010 | Arthur Tsonis |
2011 | Michael Mazzarella |
2012 | Carl Recchia |
2013 | Nicholas Symeoy |
2014 | Nicholas Symeoy |
2015 | James Papadimitriou |
2016 | Daniel Petrov |
2017 | Andre Jannese |
2018 | Rashid Mahazi |
2019 | Tremayne Sadler |
2020 | N/A |
2021 | Matthew Whatley |
2022 | Matthew Whatley |
Men’s Under 21’s Peter Balassone Medal Winners
2015 | Patrick Vanin |
2016 | Jarred Mezzadra |
2017 | James Sambuco |
2018 | Bilal Habib |
2019 | Marcus Petricca |
2020 | N/A |
2021 | N/A |
2022 | Arlo Brown-Shaw |
Winners of Women's Maria Carmignani Medal
2012 | Montana Alessi |
2013 | Hannah DeLorenzis |
2014 | Celeste Gallina |
2015 | Brieanna Spaseski |
2016 | Celeste Gallina |
2017 | Julia Sardo |
2018 | Amira Idris |
2019 | Maria Patrikas |
2020 | N/A |
2021 | Cindy Lay |
2022 | Cindy Lay |
Women's Reserves.
Best & Fairest Medal Winners
2022 | Jo Vukovic |
Metro Team Dominic Montesano Medal Winners
2013 | David Giarratana |
2014 | Andrea Grigoli |
2015 | Adrian Barresi |
2016 | Christian Giogha & Michael Raponi |
2017 | Manny Tomadakis & Michael Raponi |
2018 | Carlos Munoz |
2019 | Theo Giannes |
2020 | N/A |
2021 | N/A |
2022 | Leith Robertson |
Masters Team Neno Mariani Medal Winners
2018 | Vincenzo Ianucci & Emilio Del Orso |
2019 | Daniel Carlesso |
2020 | N/A |
2021 | N/A |
2022 | Paolo Colabuono |